At Geosider we sell carbon steel pipes for applications in foundations, soil stabilisation, reinforcement of embankments and civil works in general. The geo pipes are supplied using the GEO designation followed by two digits to identify the steel grade according to the API specification.
We usually work with GEO-80 pipes, although other qualities are available depending on the customer’s requirements.
To make it easier for the user to select from amongst the different product alternatives, we have provided a dynamic table below which features the compression load that the element has to withstand and, by choosing the desired safety coefficient (2 or 1.5), it will indicate the possible products to be used for each steel grade over a range of approximately 5% of the indicated value.
It is also possible to obtain the load capacities for a specific diameter for standard thicknesses and, ultimately, another thickness can be inserted to ascertain its load capacity.
Request QuoteFeatures:
Yield strength (Min) | Tensile Strength at Break (Min) | carbon | |||
---|---|---|---|---|---|
GRADE | Mpa | Kg/cm² | Mpa | Kg/cm² | % Maxime |
GEO-275 | 275 | 2750 | 410 | 4100 | 0.20 |
GEO-355 | 355 | 3550 | 490 | 4900 | 0.20 |
GEO-55 | 379 | 3790 | 552 | 5520 | 0.35 |
GEO-80 | 552 | 5520 | 689 | 6890 | 0.35 |
- External diameter: ± 2 %
- Thick: ± 10 %
- Length: ± 10 cm.
D ext (mm) | Esp. (mm) | ||||||
---|---|---|---|---|---|---|---|
60.3 | 5.5 | ||||||
73 | 5.5 | 6 | 7 | 10 | |||
88.9 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 |
101.6 | 7 | 9 | |||||
114.3 | 7 | 8 | 9 | 10 | |||
127 | 8 | 9 | 10 | ||||
139.7 | 8 | 9 | 10 | 11 | 12 | ||
150 | 8 | 9 | 10 | 11 | |||
168.3 | 8 | 9 | 10 | 11 | 12 | ||
177.8 | 8 | 9 | 10 | 11 | 12 | ||
203 | 9 | 10 | |||||
219.1 | 8 | 9 | |||||
244.4 | 8 | 10 | 12 | ||||
Other diameters and thicknesses on request |